
Highlight
- India recorded 16,935 new cases of the novel coronavirus with 51 deaths.
- A total of 16,069 were discharged in the last 24 hours in the country.
- The total death toll in the country now stands at 5,25,760.
Today Kovid 19 Cases: India recorded 16,935 new cases of the novel coronavirus, with 51 deaths due to the infection in the last 24 hours. According to the data shared by the Union Health Ministry on Monday (July 18), there were a total of 16,069 discharges in the country in the last 24 hours, taking the total recovery rate to around 98.47 percent and the total recovery data reaching 4,30. ,97,510.
Huge surge in active cases:
Data from the Ministry of Health shows that the total active cases of COVID-19 in India has risen to 1,44,264. The active COVID-19 caseload has registered an increase of 815 cases in a 24-hour period.
The total death toll in the country now stands at 5,25,760. In India, the first death due to the COVID pandemic was reported in March 2020. The daily positivity rate was recorded at 4.80 per cent on July 17.
ICMR test:
According to the Indian Council of Medical Research (ICMR), 86,94,25,632 samples have been tested for COVID-19 till July 16. Of these, 3,92,569 samples were tested on Saturday.
serial number | State/Union Territory Name | Active Case* | OK/Discharge/Migrate* | Deaths** | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
gross | change from yesterday | cumulative | change from yesterday | cumulative | change from yesterday | ||||||
death during the day
(One) |
death covenant (b) |
Total (A+B) | |||||||||
1 | Andaman and Nicobar Islands | 57 | 10134 | 12 | 129 | ||||||
2 | Andra Pradesh | 2760 | 278 | 2309580 | 215 | 14733 | |||||
3 | Arunachal Pradesh | 238 | 4 | 64390 | 10 | 296 | |||||
4 | Assam | 3691 | 205 | 718452 | 351 | 8000 | 3 | 3 | |||
5 | A state in Eastern India | 2376 | 266 | 824254 | 683 | 12270 | |||||
6 | Chandigarh | 524 | 24 | 93244 | 61 | 1165 | |||||
7 | Chattisgarh | 2742 | 86 | 1142073 | 116 | 14046 | 1 | 1 | |||
8 | Dadra and Nagar Haveli and Daman and Diu | 1 1 | 2 | 11495 | 2 | 4 | |||||
9 | Delhi | 1974 | 80 | 1915749 | 417 | 26292 | 1 | 1 | |||
10 | Goa | 768 | 2 | 246094 | 90 | 3845 | |||||
1 1 | Gujarat | 4776 | 144 | 1227001 | 500 | 10954 | |||||
12 | Haryana | 2055 | 22 | 1009684 | 315 | 10632 | |||||
13 | Himachal Pradesh | 2352 | 42 | 283406 | 83 | 4148 | |||||
14 | Jammu and Kashmir | 1044 | 77 | 451230 | 126 | 4758 | |||||
15 | Jharkhand | 1045 | 22 | 431425 | 80 | 5325 | |||||
16 | Karnataka | 7569 | 273 | 3938620 | 670 | 40131 | 1 | 1 | |||
17 | Kerala*** | 24033 | 612 | 6598696 | 3187 | 70279 | 5 | 24 | 29 | ||
18 | Ladakh | 66 | 2 | 28341 | 8 | 228 | |||||
19 | Lakshadweep | 0 | 11360 | 52 | |||||||
20 | Madhya Pradesh | 1153 | 95 | 1034801 | 123 | 10746 | |||||
21 | Maharashtra | 15525 | 4 | 7855840 | 2179 | 148026 | 3 | 3 | |||
22 | Manipur | 492 | 42 | 135330 | 27 | 2121 | 1 | 1 | |||
23 | Meghalaya | 200 | 18 | 92510 | 20 | 1595 | |||||
24 | Mizoram | 1249 | 16 | 228691 | 41 | 706 | |||||
25 | Nagaland | 59 | 1 | 34780 | 5 | 764 | 1 | 1 | |||
26 | Orissa | 5149 | 272 | 1284835 | 600 | 9128 | |||||
27 | Puducherry | 1111 | 27 | 165711 | 114 | 1963 | |||||
28 | Punjab | 1603 | 114 | 746937 | 133 | 17794 | 1 | 1 | |||
29 | Rajasthan Rajasthan | 1343 | 85 | 1280052 | 137 | 9572 | |||||
30 | Sikkim | 537 | 48 | 38986 | 59 | 461 | 1 | 1 | |||
31 | Tamil Nadu | 17085 | 143 | 3462662 | 2458 | 38030 | 1 | 1 | |||
32 | Telangana | 4649 | 251 | 801018 | 692 | 4111 | |||||
33 | Tripura | 1359 | 77 | 100145 | 26 | 924 | |||||
34 | Uttarakhand | 1097 | 15 | 430999 | 47 | 7702 | |||||
35 | Uttar Pradesh | 2781 | 350 | 2070194 | 6 | 23554 | 3 | 3 | |||
36 | West Bengal | 30791 | 178 | 2018791 | 2476 | 21276 | 5 | 5 | |||
gross# | 144264 | 815 | 43097510 | 16069 | 525760 | 27 | 24 | 51 | |||
***Note for Kerala 29-Number of deaths declared by GOK, further details are given below: 05 Number of deaths in last 24 hours; 19 death declared in last 24 hours but due to late receipt of documents in previous days; 05 GO(Rt) No.2110/2021/H&FWD (Appeal Cases Filed) No. of Deaths declared as per Appeal. | |||||||||||
*(including foreign nationals) | |||||||||||
**(more than 70% of cases due to comorbidities) | |||||||||||
#State wise distribution is subject to further verification and conciliation | |||||||||||
#Our data is being matched with ICMR |
latest india news